Comparison
Product Series
All series are grade-304 stainless. Compare pattern, finish and customization below, then open a series for details and designs.
This page lists our core series and regularly stocked designs — the site lags behind the factory's newest releases. Patterns, finishes and sizes not shown are also available as custom work — contact us for the full swatch book and catalog.
| Code | Series | Pattern | Finish | Custom | MOQ | Lead time | |
|---|---|---|---|---|---|---|---|
| FS-A SERIES | Water Ripple SeriesLarge / medium / small ripplePVD color coating · 4 standard sizes · custom ripple density | Large / medium / small ripple | PVD color coating | 4 standard sizes · custom ripple density | Per order | Confirmed with quote | |
| FS-E SERIES | Embossed SeriesMultiple relief patternsNatural · color coating · 4 standard sizes · emboss from drawing | Multiple relief patterns | Natural · color coating | 4 standard sizes · emboss from drawing | Per order | Confirmed with quote | |
| FS-NT SERIES | New Texture SeriesOriginal patterns · from drawingsColor coating · 4 standard sizes · made to drawing | Original patterns · from drawings | Color coating | 4 standard sizes · made to drawing | Per order | Confirmed with quote | |
| FS-TO SERIES | Aged Finish SeriesAntique bronze / distressed blackHand-distressed · 4 standard sizes · custom colors | Antique bronze / distressed black | Hand-distressed | 4 standard sizes · custom colors | Per order | Confirmed with quote | |
| 25 SERIES | Iridescent GradientIridescent gradient · 31 stocked colorsPVD vacuum coating · 4 standard sizes · color match to sample | Iridescent gradient · 31 stocked colors | PVD vacuum coating | 4 standard sizes · color match to sample | Per order | Confirmed with quote | |
| TRIM SERIES | Decorative TrimsU / T profiles · glass channelsMirror 8K · brushed · Cut to size | U / T profiles · glass channels | Mirror 8K · brushed | Cut to size | Per order | Confirmed with quote | |
| FS-TE SERIES | Elevator Panel Series41 designs (FS-C / FS-TE)Natural · color coating · Made to cabin drawings | 41 designs (FS-C / FS-TE) | Natural · color coating | Made to cabin drawings | Per order | Confirmed with quote | |
| FS-M SERIES | Marble PatternMarble-vein patterns · 46 designsPVD color coating · 4 standard sizes · made to drawing | Marble-vein patterns · 46 designs | PVD color coating | 4 standard sizes · made to drawing | Per order | Confirmed with quote |

Water Ripple SeriesFS-A SERIES
PATTERNLarge / medium / small ripple
FINISHPVD color coating
CUSTOM4 standard sizes · custom ripple density

Embossed SeriesFS-E SERIES
PATTERNMultiple relief patterns
FINISHNatural · color coating
CUSTOM4 standard sizes · emboss from drawing

New Texture SeriesFS-NT SERIES
PATTERNOriginal patterns · from drawings
FINISHColor coating
CUSTOM4 standard sizes · made to drawing

Aged Finish SeriesFS-TO SERIES
PATTERNAntique bronze / distressed black
FINISHHand-distressed
CUSTOM4 standard sizes · custom colors

Iridescent Gradient25 SERIES
PATTERNIridescent gradient · 31 stocked colors
FINISHPVD vacuum coating
CUSTOM4 standard sizes · color match to sample

Decorative TrimsTRIM SERIES
PATTERNU / T profiles · glass channels
FINISHMirror 8K · brushed
CUSTOMCut to size

Elevator Panel SeriesFS-TE SERIES
PATTERN41 designs (FS-C / FS-TE)
FINISHNatural · color coating
CUSTOMMade to cabin drawings

Marble PatternFS-M SERIES
PATTERNMarble-vein patterns · 46 designs
FINISHPVD color coating
CUSTOM4 standard sizes · made to drawing
Standard sheet sizes: 1220×2440 / 1220×3050 / 1220×4000 / 1500×3000 (mm); thickness: 0.6 / 0.7 / 0.8 / 0.9 / 1.0 / 1.2 / 1.5 mm. Special sizes negotiable.




